Starter
Get a feel for the platform with a single provider.
- 1 provider
- Up to 25 patients
- Basic AI scribe
- Outcome tracking
- Community support
Pricing
Start free, scale when ready. No hidden fees, no per-patient charges, no surprise overages.
Get a feel for the platform with a single provider.
Everything a modern practice needs to run end-to-end.
per provider
For multi-location practices and health systems.
Compare plans
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Patient capacity | |||
| Providers | 1 | Unlimited | Unlimited |
| Patients | 25 | Unlimited | Unlimited |
| Locations | 1 | 1 | Multi-location |
| Clinical AI | |||
| Basic AI scribe | |||
| Full AI agent fleet (13 agents) | |||
| Cannabis Combo Wheel | |||
| Research Console (50+ studies) | |||
| Drug interaction checker | |||
| Workflow | |||
| Outcome tracking | |||
| Custom intake forms | |||
| Custom integrations | |||
| Support & compliance | |||
| Community support | |||
| Priority support | |||
| Dedicated account manager | |||
| HIPAA BAA included | |||
| SLA guarantees | |||
Questions
Yes. The Starter tier is a free trial with no credit card required — bring up to 25 patients onto the platform and explore the full clinical workflow.
How we compare
The legacy EMRs price by six-figure quote or pad a “free” tier with ads. We charge one flat, published rate — and we're the only one built for modern private practice.
| LeafjourneyCannabis-native EMR + marketplace$199/mo flat | EpicEnterprise hospital systems$1,200+/mo* | Oracle CernerHospital & large ambulatory$1,000+/mo* | Practice FusionAd-supported ambulatory EMR$149/mo + ads | |
|---|---|---|---|---|
| Cost & contract | ||||
| Monthly price (single provider) | $199 flat | Quote only* | Quote only* | $149/mo |
| Implementation fee | $0 | $100K–$500K+* | $50K–$300K+* | $0 |
| Per-seat / per-encounter fees | ||||
| Multi-year contract required | ||||
| Ad-free patient experience | ||||
| Cannabis medicine | ||||
| Native cannabis data model (strain, terpene, dose, batch) | ||||
| Per-product outcome scales | ||||
| Combo Wheel + dosing primitives | ||||
| Integrated marketplace / storefront | ||||
| AI & workflow | ||||
| Built-in scribe (audio → structured note) | Add-on | Add-on | ||
| AI message triage / smart inbox | Add-on | Add-on | ||
| Cross-class interaction checking (Rx + cannabis + supplements) | ||||
| Time to first chart | Day 3 | 3–12 months* | 2–9 months* | 1–2 weeks |
| Data & compliance | ||||
| FHIR / interoperability | ||||
| Patient owns / exports their data | Limited | Limited | Limited | |
| Research cohort tooling | Enterprise | Enterprise | ||
*Competitor figures are directional, based on publicly reported ranges and analyst estimates; Epic and Cerner price by quote and vary widely by deployment. Leafjourney pricing is the published flat rate. This table is for comparison, not a contractual quote.