Bioavailability by route
| Route | Onset | BA |
|---|---|---|
| Inhaled (vape) | 1–10 min | 20–35% |
| Smoked (flower) | 1–10 min | 10–35% |
| Sublingual tincture | 15–45 min | 20–30% |
| Edible / capsule | 30–120 min | 4–20% |
| Topical | 5–60 min (local) | Negligible systemic |
| Suppository | 10–20 min | 50–70% (rectal) |
Notes
- Inhaled (vape): Fastest onset. Good for breakthrough symptoms.
- Smoked (flower): Variable; combustion adds toxins.
- Sublingual tincture: Hold under tongue 60–90 sec for full effect.